List of Best Birds seen and Locations.
Cemlyn Bay = Red Breasted Merganser, Gannet, Arctic Tern, Common Tern, Sandwich Tern, Meadow Pipit, Linnet.
Carmel Head = Peregrine Falcon and Fulmar.
South Stack = Hooded Crow, Guillemot, Razorbill, Puffin, Skylark, Chough, Stonechat.
Valley Lakes = Pochard.
A report on the activities of our Study group both past and present with some extra topics by David. Email - Cheshireswans@aol.com
Search This Blog
Wednesday, 18 May 2011
Friday, 6 May 2011
Cheshire Swan Study Group Report 2010 page 3
Number of Swans identified in Cheshire in 2010
Acre Dell Pools, Congleton = 101.
Doddington Pool, Nantwich = 47.
Nantwich Boating Lake = 46.
Redes Mere, Macclesfield = 39.
River Dee, Chester = 8.
Total in all Cheshire in 2010 = 336.
Acre Dell Pools, Congleton = 101.
Doddington Pool, Nantwich = 47.
Nantwich Boating Lake = 46.
Redes Mere, Macclesfield = 39.
River Dee, Chester = 8.
Total in all Cheshire in 2010 = 336.
Thursday, 5 May 2011
Cheshire Swan Study Group Report 2010 page 2. Crewe & Nantwich Breeding Results.
Total Pairs | Total Pairs with Eggs | Total Cygnets Hatched | Total Cygnets Fledged | % Fledged | |
1999 | 26 | 19 | 57 | 40 | 70 |
2000 | 32 | 21 | 69 | 40 | 57 |
2001 | 36 | 16 | 60 | 34 | 56 |
2002 | 35 | 17 | 82 | 45 | 54 |
2003 | 27 | 15 | 48 | 33 | 66 |
2004 | 29 | 13 | 54 | 33 | 61 |
2005 | 24 | 19 | 74 | 38 | 51 |
2006 | 22 | 15 | 43 | 25 | 58 |
2007 | 23 | 15 | 30 | 16 | 53 |
2008 | 24 | 16 | 56 | 33 | 59 |
2009 | 26 | 15 | 41 | 25 | 61 |
2010 | 22 | 10 | 35 | 24 | 68 |
Cheshire Swan Study Group Report page 1.
RINGING INFORMATION 2010
MUTE SWANS | CYGNETS RINGED | SECOND YEARS | THIRD YEARS | ADULTS | TOTAL RINGED |
CHESHIRE RINGING SITES | |||||
ACRE DELL POOLS, CONGLETON | 1 | 8 | 11 | 20 | |
CHESTER AREA | 21 | 2 | 2 | 25 | |
CREWE AREA | 6 | 1 | 7 | ||
DODDINGTON POOL, NANTWICH | 5 | 1 | 8 | 14 | |
MACCLESFIELD AREA | 1 | 1 | |||
MIDDLEWICH AREA | 2 | 1 | 2 | 5 | |
NANTWICH BOATING LAKE | 5 | 4 | 2 | 3 | 14 |
NANTWICH AREA | 31 | 12 | 4 | 47 | |
NORTH CHESHIRE | 3 | 3 | |||
RODE HEATH,SANDBACH | 5 | 2 | 1 | 8 | |
WHITCHURCH AREA | 3 | 2 | 5 | ||
WINSFORD AREA | 0 | ||||
TOTALS = | 74 | 34 | 3 | 38 | 149 |
Subscribe to:
Posts (Atom)