Total Pairs | Total Pairs with Eggs | Total Cygnets Hatched | Total Cygnets Fledged | % Fledged | |
1999 | 26 | 19 | 57 | 40 | 70 |
2000 | 32 | 21 | 69 | 40 | 57 |
2001 | 36 | 16 | 60 | 34 | 56 |
2002 | 35 | 17 | 82 | 45 | 54 |
2003 | 27 | 15 | 48 | 33 | 66 |
2004 | 29 | 13 | 54 | 33 | 61 |
2005 | 24 | 19 | 74 | 38 | 51 |
2006 | 22 | 15 | 43 | 25 | 58 |
2007 | 23 | 15 | 30 | 16 | 53 |
2008 | 24 | 16 | 56 | 33 | 59 |
2009 | 26 | 15 | 41 | 25 | 61 |
2010 | 22 | 10 | 35 | 24 | 68 |
A report on the activities of our Study group both past and present with some extra topics by David. Email - Cheshireswans@aol.com
Search This Blog
Thursday, 5 May 2011
Cheshire Swan Study Group Report 2010 page 2. Crewe & Nantwich Breeding Results.
Cheshire Swan Study Group Report page 1.
RINGING INFORMATION 2010
MUTE SWANS | CYGNETS RINGED | SECOND YEARS | THIRD YEARS | ADULTS | TOTAL RINGED |
CHESHIRE RINGING SITES | |||||
ACRE DELL POOLS, CONGLETON | 1 | 8 | 11 | 20 | |
CHESTER AREA | 21 | 2 | 2 | 25 | |
CREWE AREA | 6 | 1 | 7 | ||
DODDINGTON POOL, NANTWICH | 5 | 1 | 8 | 14 | |
MACCLESFIELD AREA | 1 | 1 | |||
MIDDLEWICH AREA | 2 | 1 | 2 | 5 | |
NANTWICH BOATING LAKE | 5 | 4 | 2 | 3 | 14 |
NANTWICH AREA | 31 | 12 | 4 | 47 | |
NORTH CHESHIRE | 3 | 3 | |||
RODE HEATH,SANDBACH | 5 | 2 | 1 | 8 | |
WHITCHURCH AREA | 3 | 2 | 5 | ||
WINSFORD AREA | 0 | ||||
TOTALS = | 74 | 34 | 3 | 38 | 149 |
Tuesday, 3 May 2011
April 2011 weather records at Rope, Crewe, Cheshire.
Lowest night temperature in degrees Centigrade = -0.1 on 28th.
Highest Daytime temperature in degrees Centigrade = 24.9 on 21st.
Average Minimum temperature in degrees Centigrade = 6.22.
Average Maximum temperature in degrees Centigrade = 19.5.
Highest wind gust = 35 MPH SSW on 1st.
Total rainfall for the month = 15.6 mm or 0.62 inches.
Total sunshine = 245.7 hours.
Highest Daytime temperature in degrees Centigrade = 24.9 on 21st.
Average Minimum temperature in degrees Centigrade = 6.22.
Average Maximum temperature in degrees Centigrade = 19.5.
Highest wind gust = 35 MPH SSW on 1st.
Total rainfall for the month = 15.6 mm or 0.62 inches.
Total sunshine = 245.7 hours.
Subscribe to:
Posts (Atom)